MB Quart Reference subwoofer with dual 4 Ohm design delivers 1200 watts and features heavy gauge, powder-coated, aluminum die-cast basket.
| Weight | 19.7 lbs |
|---|---|
| Dimensions | 10.5 × 10.5 × 10.5 in |
| Type | Subwoofer |
| Brand | MB Quart |
| Series | Reference |
| Category | Mobile |
| Condition | New |
| Color | Black |
| Warranty | 1 Year |
| Compatible Vehicles | Universal |
| Subwoofer Configuration | Round |
| Subwoofer Voice Coils | 2 |
| Subwoofer Impedance (ohms) | 4 |
| Subwoofer RMS Power Handling (watts) | 600 |
| Subwoofer Peak Power Handling (watts) | 1200 |
| Subwoofer Cut-Out (in) | 7.4 |
| Subwoofer Mounting Depth (in) | 5.66 |
| Subwoofer Outside Diameter (in) | 8.5 |
| Subwoofer Sensitivity (1 watt/1 meter) | 80dB |
| Subwoofer Enclosure Recommendation | Vented enclosure for spl or sound quality – See manual for recommendations |
| Subwoofer Size (in) | 8 |
| Proposition 65 Notice | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Terminal Type | Push & insert style terminals for easy installation. |
|---|---|
| Configuration | Round |
| Surround / Cone Coupling | The pressure treated double stitched foam surround along with the dual poly cotton spider helps keep the piston motion of the subwoofer linear and distortion free. |
| ​Voice Coil / Former Assembly | Vented aluminum former holds a 2.5" voice coil while allowing the heat to be exchanged. (Less heat means less distortion) |
| Spider | Specialized MB Quart dual poly cotton spider with double centering allows the woofer to handle more power with minimum distortions. |
| Frame / Venting | Heavy duty aluminum die-cast basket allows back venting, which exchanges heat with cool air, resulting in more power handling and increased reliability. |
| Motor | Vented high energy motor assembly with heavy duty magnets increases power handling and increases SPL. |
| Cone | Non-Pressed Paper Cone with Coating |
View/Download (1.1 MB) | MB Quart Reference Subwoofers (RW1) Quick Start Guide (Rev3) |
|---|




(1.1 MB)






